Live Statistics



Site: Jayden12.com Rock Statistics
NOTICE: this site has nothing to do with any actress named "Jayden." If that's why you're here then you may like my sexuality in the Bible article, here, or my family in the Bible page, here.









Page Hits  User  Modified Visited
/basics.php  32 22-12-25  2018-09-30
/m/gi1intro.php  13 23-12-03  2018-08-19
/m/ce1ast.php  8 21-01-31  2018-06-03
/m/ce6the.php  6 21-01-31  2018-06-03
/m/gi5adult.php  6 69-12-31  2018-07-22
/war.php  5 24-01-27  2018-09-09
/literally.php  4 22-12-25  2018-12-25
/m/gi4livin.php  4 69-12-31  2018-07-15
/m/qu1rand.php  4 21-01-31  2014-05-20
/m/gi2cross.php  3 69-12-31  2018-06-17
/m/gi6homo.php  3 69-12-31  2018-08-12
/world-quotes.php  3 22-12-25  2014-05-20
/m/bw1keyw.php  2 21-01-31  2018-09-30
/m/bw9ext.php  2 21-01-31  2018-08-27
/m/ce3chem.php  2 21-01-31  2018-04-29
/m/gi8homos.php  2 69-12-31  2018-07-15
/stories.php  2 24-02-03  2012-03-16
/consistency.php  1 22-12-25  2018-08-26
/cookie.php  1 23-10-27  2010-12-26
/family.php  1 22-12-25  2018-03-18
/m/bw4dotsa.php  1 21-01-31  2018-09-30
/m/ce2arc.php  1 21-01-31  2018-04-22
/m/ce4bio.php  1 21-01-31  2018-04-29
/m/ce5phil.php  1 21-01-31  2018-05-06
/m/gi12abor.php  1 69-12-31  2018-08-12

Month Hits  User
2018 12   1 1
2018 09   14 2
2018 08   15 2
2018 07   23 3
2018 06   12 2
2018 05   12 1
2018 04   11 1
2018 03   7 2
2018 02   7 1
2014 05   2 1
2013 11   2 1
2013 08   1 1
2013 03   1 1
2012 03   2 1
2010 12   1 1
2010 11   1 1

Location Hits  User
moline, illinois, united states 94 1
davenport, iowa, united states 6 3
bettendorf, iowa, united states 5 1
san jose, california, united states 2 1
siauliai, siauliu apskritis, lithuania 2 1
clermont, florida 1 1
des moines, iowa 1 1
middletown, new york 1 1

Country Hits  User
united states 110 9
lithuania 2 1

Language  Hits  User
en-us 108 8
en 4 2

OS Hits  User
iPod   112 10

Browser Hits  User
Safari   112 10

Referrer Hits  User
(blank)   112 10

The latest hit was 0.0 hours ago, with 191 hits in the last 24 hours, 1939 in the last week, 9900 in the last month, and 19,016 in the last year.
There have been 12,162 uniquely identifiable visitors deeper than the homepage since September 25, 2008.









Filters:
Begin
Month
End
Month
Page Referrer City State Country Language Op Sys Browser Max Rows
+
-

Accurate or not, here's what the Internet tells me about you:
Variable Value
http_accept_language:
http_client_ip:
http_host: www.rock.jayden12.com
http_referer:
http_user_agent: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
http_x_forwarded_for:
remote_addr: 18.191.135.224
request_uri: /stats.php?os=iPod


http://rock.jayden12.com/stats.php
Last Modified: Monday 13 November 2023

( back | top )