Live Statistics



Site: Jayden12.com Rock Statistics
NOTICE: this site has nothing to do with any actress named "Jayden." If that's why you're here then you may like my sexuality in the Bible article, here, or my family in the Bible page, here.









Page Hits  User  Modified Visited
/money.php  14 22-12-25  2018-11-19
/cookie.php  11 23-10-27  2016-06-05
/basics.php  8 22-12-25  2018-09-07
/creation-evolution.php  6 22-12-25  2018-07-30
/literally.php  6 22-12-25  2018-12-25
/biblical-worldview.php  5 22-12-25  2016-06-05
/stories.php  5 24-02-03  2017-08-06
/blog.php  3 24-01-27  2017-11-08
/stocks.php  3 69-12-31  2014-04-21
/story.php  3 23-12-03  2016-12-04
/world-quotes.php  3 22-12-25  2016-09-14
/m/bw2contb.php  1 21-01-31  2018-09-01
/m/ce6the.php  1 21-01-31  2018-06-03
/m/gi2cross.php  1 69-12-31  2018-06-10
/m/gi4livin.php  1 69-12-31  2018-07-01
/m/gi7homo.php  1 69-12-31  2019-06-18
/m/qu1rand.php  1 21-01-31  2016-12-04
/recommendations.php  1 21-01-31  2010-08-19
/standards.php  1 23-01-17  2017-07-16
/stock-categories.php  1 69-12-31  2014-04-21
/testimony.php  1 22-12-25  2011-10-21
/war.php  1 24-01-27  2018-09-09

Month Hits  User
2019 06   1 1
2018 12   1 1
2018 11   3 1
2018 10   6 3
2018 09   4 1
2018 07   3 2
2018 06   2 1
2018 03   2 1
2017 11   2 1
2017 10   1 1
2017 08   2 1
2017 07   1 1
2017 04   1 1
2017 03   1 1
2017 02   2 2
2016 12   5 1
2016 11   4 3
2016 09   2 1
2016 07   1 1
2016 06   6 1
2016 05   1 1
2016 04   2 1
2015 05   1 1
2015 01   2 1
2014 05   2 1

Location Hits  User
bettendorf, iowa, united states 78 13

Country Hits  User
united states 78 13

Language  Hits  User
en-us 78 13

OS Hits  User
Windows   59 9
iPhone   14 6
iPod   5 1

Browser Hits  User
Chrome   28 7
IE   24 2
Safari   19 6
Other   7 2

Referrer Hits  User
(blank)   78 13

The latest hit was 0.7 hours ago, with 175 hits in the last 24 hours, 1799 in the last week, 9882 in the last month, and 18,960 in the last year.
There have been 12,169 uniquely identifiable visitors deeper than the homepage since September 25, 2008.









Filters:
Begin
Month
End
Month
Page Referrer City State Country Language Op Sys Browser Max Rows
+
-

Accurate or not, here's what the Internet tells me about you:
Variable Value
http_accept_language:
http_client_ip:
http_host: www.rock.jayden12.com
http_referer:
http_user_agent: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
http_x_forwarded_for:
remote_addr: 18.218.172.249
request_uri: /stats.php?city=bettendorf


http://rock.jayden12.com/stats.php
Last Modified: Monday 13 November 2023

( back | top )