Live Statistics



Site: Jayden12.com Rock Statistics
NOTICE: this site has nothing to do with any actress named "Jayden." If that's why you're here then you may like my sexuality in the Bible article, here, or my family in the Bible page, here.









Page Hits  User  Modified Visited
/biblical-worldview.php  2 22-12-25  2015-12-09
/blog.php  2 24-01-27  2015-12-10
/cookie.php  2 23-10-27  2015-12-10
/creation-evolution.php  2 22-12-25  2015-12-09
/literally.php  2 22-12-25  2015-12-09
/m/bw1keyw.php  2 21-01-31  2015-12-09
/m/bw2cont.php  2 16-01-25  2015-12-17
/m/bw2conta.php  2 21-01-31  2015-12-16
/m/bw2contb.php  2 21-01-31  2015-12-17
/m/bw3comp.php  2 21-01-31  2015-12-16
/m/bw4dots.php  2 16-01-25  2015-12-19
/m/bw4dotsa.php  2 21-01-31  2015-12-16
/m/bw4dotsb.php  2 21-01-31  2015-12-17
/m/bw4dotsc.php  2 21-01-31  2015-12-17
/m/bw5diff.php  2 21-01-31  2015-12-16
/m/bw6clos.php  2 21-01-31  2015-12-16
/m/bw7rev.php  2 21-01-31  2015-12-16
/m/bw8allb.php  2 21-01-31  2015-12-16
/m/bw9ext.php  2 21-01-31  2015-12-16
/m/ce1ast.php  2 21-01-31  2015-12-09
/m/ce2arc.php  2 21-01-31  2015-12-15
/m/ce3chem.php  2 21-01-31  2015-12-16
/m/ce4bio.php  2 21-01-31  2015-12-16
/m/ce5phil.php  2 21-01-31  2015-12-16
/m/ce6the.php  2 21-01-31  2015-12-16

Month Hits  User
2015 12   42 1
2015 10   42 1

Location Hits  User
clearfield, utah 84 1

Country Hits  User
united states 84 1

Language  Hits  User
en-us 84 1

OS Hits  User
Other   84 1

Browser Hits  User
Other   84 1

Referrer Hits  User
(blank)   84 1

The latest hit was 0.2 hours ago, with 193 hits in the last 24 hours, 1945 in the last week, 9901 in the last month, and 19,012 in the last year.
There have been 12,162 uniquely identifiable visitors deeper than the homepage since September 25, 2008.









Filters:
Begin
Month
End
Month
Page Referrer City State Country Language Op Sys Browser Max Rows
+
-

Accurate or not, here's what the Internet tells me about you:
Variable Value
http_accept_language:
http_client_ip:
http_host: www.rock.jayden12.com
http_referer:
http_user_agent: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
http_x_forwarded_for:
remote_addr: 13.59.34.87
request_uri: /stats.php?city=clearfield


http://rock.jayden12.com/stats.php
Last Modified: Monday 13 November 2023

( back | top )